
Lợi ích chính:
- Nhẹ hơn 20% so với các gói HF cũ
- Có thể tương tác với Falcon II® radio và phụ kiện
- Thành trì nhúng® và mã hóa AES
- Bộ thu GPS và điện thoại nội bộ
- Phạm vi phủ sóng liên tục từ 1,5 đến 60 MHz, HF 20 watt và VHF 10 watt
- Băng thông từ 3 đến 24 kHz, với tốc độ dữ liệu lên tới 120 kbps
THÔNG SỐ KỸ THUẬT CỦA SẢN PHẨM
| General | |
| Frequency Range | 1.5-59.999 MHz | 
| Net Presets | 75, fully programmable | 
| Frequency Stability | ±1×10-6 | 
| Emission Modes | J3E (single sideband, upper or lower, suppressed carrier telephony) H3E (compatible AM single sideband plus full carrier) A1A, J2A (compatible CW), selectable; F3E (FM) | 
| RF Input/Output Impedance | 50 ohm nominal, unbalanced | 
| Power Input | 26 VDC (21.5-32 VDC) | 
| Data Interfaces | USB, Synchronous or asynchronous (RS-232C) | 
| Specifi cations | |
| Dimensions | 3.3 H x 7.9 W x 9.2 D in. (8.3 H x 20 W x 23.4 D cm) | 
| Weight | 8.7 lbs (3.9 kg) without batteries | 
| Receiver | |
| Sensitivity | 2-29.9 MHz SSB: –113 dBm (0.5 μV) for 10 dB SINAD | 
| Audio Output | 12 mW at 1000 ohm to external handset | 
| Squelch | Front panel adjustable, active squelch selectable | 
| IF Rejection | Greater than 80 dB | 
| Image Rejection | Greater than 80 dB (1st IF image) | 
| AGC | Mode dependent, automatically selected | 
| Intermodulation Distortion | –80 dB or better for two –30 dBm signals separated 30 kHz or more | 
| Overload Protection | Receiver protected to 32 VRMS | 
| Transmitter | |
| Power Output | 2-29.9 MHz: 1, 5, 20 watts PEP, -1/+1 dB 30-59.9 MHz: 1, 5, 10 watts FM | 
| Audio Input | 1.5 mV at 150 ohm or 0 dBm at 600 ohm for full rated output | 
| Carrier Suppression | Greater than 60 dB below PEP output (J3E mode) | 
| Undesired Sideband Suppression | Greater than 60 dB below PEP output | 
| Antenna Tuning Capability | OE-505 10-foot (3 m) whip (1.6-60 MHz), RF-1940-AT001/RF-1941 dipole | 
| Environmental | |
| Test Method | Per MIL-STD-810G | 
| Vibration | Ground tactical | 
| Immersion | 1 meter of water (3 ft.) | 
| Temperature | –40° to +71°C | 


 
					 
		   
		